

Physical Properties
| Items | Second Grade | Medical Grade | |
| Main content | 99.5% min | 99.5% min | 99.0% min |
| Loss on drying | 0.5% max | 0.5% max | 0.5% max |
| Water Insoluable | 0.005% max | 0.01% max | - |
| Chloride | 0.2% max | 0.2% max | 0.5% max |
| Iodide | 0.001%max | - | - |
| Sulphate | 0.005%max | 0.005%max | 0.01% max |
| PH Value(5%) | 4.5 - 6.0 | 4.5 - 6.0 | 4.5 - 6.0 |
| As | - | - | ≤0.0004% |
| Pb | 0.2ppm max | 5ppm max | 5ppm max |
| Fe | 0.5ppm max | 1ppm max | - |
| Cu | 0.5ppm max | 1ppm max | - |
| Bi | 0.2ppm max | 0.5ppm max | - |
| Peroxide solution penetrability(250g/l) | 93ï½Ãƒâ€¦Ã‚¾100(410nm) | 85ï½Ãƒâ€¦Ã‚¾100(410nm) | - |
| Transparency Test | Qualified | Qualified | - |
| Peroxide solution chromaticity(250g/l) | (15.0 Black once)max | - | - |
Packing and Strotage
Pp bag with PE inner bag/ fibre drum, 25 kgs per bag/drum
CAS No.: 12124-97-9