

Physical Properties
| Main Content | 50% -55% | 50% -55% |
| Inhibitor | Lithium molybdate(0.015%-0.017%) | Lithium Chromate(0.20%-0.30%) |
| Appearance | Colorless transparent liquid | Yellow transparent liquid |
| Chloride | ≤0.05% | ≤0.05% |
| Sulphate | ≤0.05% | ≤0.05% |
| PH Value(50ML/L) | - | 9.0-10.5 |
| Alkalinity | 0.086-0.094 | - |
| Bromate | No reaction | No reaction |
Packing and Strotage
40 kgs or 300 kgs/ blue colored PE drum
CAS No.: 7550-35-8